Zaki Ufron | Daftar Harga Motor Yamaha Banyuwangi - November 2025 | |
|---|---|
| Type | Harga |
| Yamaha AEROX C / ABS WGP 60th | 33.824.000 |
| Yamaha AEROX-ALPHA | 33.000.000 |
| Yamaha AEROX-ALPHA-CYB | 33.550.000 |
| Yamaha AEROX-ALPHA-CYB ABS | 37.470.000 |
| Yamaha AEROX-ALPHA-TURBO | 43.302.000 |
| Yamaha AEROX-ALPHA-TURBO 70TH LIVERY | 44.025.000 |
| Yamaha AEROX-ALPHA-ULTIMATE | 45.462.000 |
| Yamaha AEROX155-BBPF SERIES | 30.714.000 |
| Yamaha AEROX155-C | 29.514.000 |
| Yamaha AEROX155-C-ABS | 34.500.000 |
| Yamaha AEROX155-C-CYB | 29.714.000 |
| Yamaha AEROX155-CYB-BBPG | 30.914.000 |
| Yamaha ALL NEW VIXION GP | 31.075.000 |
| Yamaha FAZZIO C LUX | 26.070.000 |
| Yamaha FAZZIO-HYBIRD | 24.652.000 |
| Yamaha FAZZIO-HYBRID-LUX | 26.947.000 |
| Yamaha FAZZIO-NEO-HYB | 26.272.000 |
| Yamaha FAZZIO-STARRNIGHT | 27.397.000 |
| Yamaha FINO G125 | 23.569.000 |
| Yamaha FINO P125-BJ8200 | 22.368.000 |
| Yamaha FINO S125-BJ8100 | 22.368.000 |
| Yamaha FREEGO125-BKU100 | 24.788.000 |
| Yamaha FREEGO125-C-BKU200 | 26.625.000 |
| Yamaha G-ULTIMA-HYBRID | 22.644.000 |
| Yamaha G-ULTIMA-HYBRID SMART | 25.270.000 |
| Yamaha G-ULTIMA-HYBRID SOLID | 23.064.000 |
| Yamaha G-ULTIMA-HYBRID-S | 24.235.000 |
| Yamaha GEAR125 | 21.622.000 |
| Yamaha GEAR125-S | 22.136.000 |
| Yamaha GFILANO-LUX | 31.355.000 |
| Yamaha GFILANO-NEO | 29.449.000 |
| Yamaha GFILANO-NEO-HYB | 30.605.000 |
| Yamaha Jupiter CWFI SERIES | 24.011.000 |
| Yamaha LEXI | 24.747.000 |
| Yamaha LEXI-ABS | 30.453.000 |
| Yamaha LEXI-LX155 | 28.292.000 |
| Yamaha LEXI-LX155-C | 29.180.000 |
| Yamaha LEXI-LX155-C-ABS | 33.597.000 |
| Yamaha LEXI-LX155-C-ABS | 34.210.000 |
| Yamaha LEXI-LX155-MAX | 28.559.000 |
| Yamaha LEXI-LX155-S | 30.139.000 |
| Yamaha LEXI-LX155-S-C | 31.340.000 |
| Yamaha LEXI-LX155-S-MAX | 30.406.000 |
| Yamaha LEXI-S | 27.886.000 |
| Yamaha MIOM3CW | 20.742.000 |
| Yamaha MIOM3SP | 19.421.000 |
| Yamaha MT15-B8D1 | 42.289.000 |
| Yamaha MT25-ABS | 68.111.000 |
| Yamaha MXKING 70TH LIVERY | 30.585.000 |
| Yamaha MXKING150 SERIES | 30.455.000 |
| Yamaha NEW-XMAX-TECH | 77.052.000 |
| Yamaha NMAX-NEO | 36.254.000 |
| Yamaha NMAX-NEO 70TH LIVERY | 36.624.000 |
| Yamaha NMAX-NEO-S | 37.414.000 |
| Yamaha NMAX-NEO-S 70TH LIVERY | 37.784.000 |
| Yamaha NMAX-TURBO | 41.501.000 |
| Yamaha NMAX-TURBO-TECHMAX | 46.644.000 |
| Yamaha NMAX-TURBO-TECHMAX 70TH LIVERY | 47.011.000 |
| Yamaha NMAX-TURBO-ULTIMATE | 48.745.000 |
| Yamaha NMAX155-B6H | 33.975.000 |
| Yamaha NMAX155-BH6C | 34.908.000 |
| Yamaha NMAX155-S | 35.133.000 |
| Yamaha NMAX155ABS-B6Y | 38.088.000 |
| Yamaha R15 VVA | 40.484.000 |
| Yamaha R15-C | 43.628.000 |
| Yamaha R15-C-ABS-WGP | 47.765.000 |
| Yamaha R15M-C-ABS | 48.320.000 |
| Yamaha R15M-C-ABS LIVERY | 48.970.000 |
| Yamaha R25 ABS | 76.946.000 |
| Yamaha R25 ABS | 77.231.000 |
| Yamaha R25 ABS WGP 60th | 71.811.000 |
| Yamaha R25 GP | 64.572.000 |
| Yamaha VIXION SERIES | 32.624.000 |
| Yamaha VIXION-R | 35.614.000 |
| Yamaha Vega FORCEDCW SERIES | 21.876.000 |
| Yamaha WR155 R | 43.569.000 |
| Yamaha WR155-R | 43.569.000 |
| Yamaha X-RIDE125-ABS | 23.246.000 |
| Yamaha XMAX TECH MAX | 73.985.000 |
| Yamaha XMAX-70TH LIVERY | 70.093.000 |
| Yamaha XMAX-C | 69.743.000 |
| Yamaha XSR155 | 42.651.000 |
| Yamaha XSR155 70TH LIVERY | 43.051.000 |
| Yamaha XSR155-WGP | 41.996.000 |





