| Tabel Angsuran Kredit Motor Honda Purwokerto 2025 | ||
|---|---|---|
| Tipe | Harga OTR | DP Uang Muka |
| ADV 160 ABS | Rp 41.590.000 | Rp 6.200.000 |
| ADV 160 ABS RoadSync | Rp 43.110.000 | Rp 6.500.000 |
| ADV 160 CBS | Rp 38.750.000 | Rp 5.800.000 |
| BEAT SPORTY CBS !SS DLX SPION PLUS | Rp 22.070.000 | Rp 3.300.000 |
| BEAT SPORTY CBS SPION PLUS | Rp 21.270.000 | Rp 3.200.000 |
| BEAT SPORTY DLX SK SPION PLUS | Rp 22.670.000 | Rp 3.400.000 |
| BEAT STREIT SPION PLUS | Rp 22.120.000 | Rp 3.300.000 |
| CB150 VERZA CW | Rp 26.480.000 | Rp 4.000.000 |
| CB150 VERZA SW | Rp 25.820.000 | Rp 3.900.000 |
| CB150R STREETFIRE | Rp 35.620.000 | Rp 5.300.000 |
| CB150R STREETFIRE SPECIALEDITION | Rp 36.630.000 | Rp 5.500.000 |
| CB150X SE | Rp 36.420.000 | Rp 5.500.000 |
| CB150X STD | Rp 35.910.000 | Rp 5.400.000 |
| CBR 150R STD | Rp 40.360.000 | Rp 6.100.000 |
| CBR 150R STD | Rp 41.070.000 | Rp 6.200.000 |
| CBR 150RABS | Rp 44.610.000 | Rp 6.700.000 |
| CBR 150RABS | Rp 45.320.000 | Rp 6.800.000 |
| CBR 250RR ABS | Rp 88.430.000 | Rp 13.300.000 |
| CBR 250RR ABS+ QS | Rp 93.080.000 | Rp 14.000.000 |
| CBR 250RR STD | Rp 76.660.000 | Rp 11.500.000 |
| CBR 250RR STD | Rp 81.020.000 | Rp 12.200.000 |
| CBR 250RRABS+ QS | Rp 92.480.000 | Rp 13.900.000 |
| CRF150L | Rp 40.180.000 | Rp 6.000.000 |
| CRF250L | Rp 93.270.000 | Rp 14.000.000 |
| CRF250RALLY | Rp 101.310.000 | Rp 15.200.000 |
| CT125AM | Rp 84.160.000 | Rp 12.600.000 |
| CUV e RoadSync Duo | Rp 59.893.000 | Rp 9.000.000 |
| CUVe | Rp 54.693.000 | Rp 8.200.000 |
| EM1 e CHARGER | Rp 46.121.000 | Rp 6.900.000 |
| EM1 e PLUS CHARGER | Rp 46.621.000 | Rp 7.000.000 |
| FORZA | Rp 99.660.000 | Rp 14.900.000 |
| GENIO CBS ISS PLUS | Rp 22.770.000 | Rp 3.400.000 |
| GENIO CBS PLUS | Rp 22.210.000 | Rp 3.300.000 |
| GENIO CBS SPC COLOR PLUS | Rp 22.470.000 | Rp 3.400.000 |
| ICONe | Rp 28.147.000 | Rp 4.200.000 |
| MONKEY | Rp 89.480.000 | Rp 13.400.000 |
| New Supra GTR150 Exclusive | Rp 28.680.000 | Rp 4.300.000 |
| New Supra GTR150 Sporty | Rp 28.430.000 | Rp 4.300.000 |
| PCX 160 ABS ROADSYNC SPION PLUS | Rp 43.540.000 | Rp 6.500.000 |
| PCX 160 ABS SPION PLUS | Rp 40.380.000 | Rp 6.100.000 |
| PCX 160 CBS SPION PLUS | Rp 36.590.000 | Rp 5.500.000 |
| REVO FIT | Rp 19.200.000 | Rp 2.900.000 |
| REVOX | Rp 20.910.000 | Rp 3.100.000 |
| SCOOPY FASHION STEP FLOOR AND HOOK PLUS | Rp 25.350.000 | Rp 3.800.000 |
| SCOOPY PRESTIGE/STYLISH STEP FLOOR AND HOOK PLUS | Rp 26.230.000 | Rp 3.900.000 |
| SONIC 150RPLUS GOLD | Rp 29.820.000 | Rp 4.500.000 |
| SONIC150R MADEBLACK PLUS GOLD | Rp 30.230.000 | Rp 4.500.000 |
| ST125 | Rp 84.760.000 | Rp 12.700.000 |
| STYLO 160 ABS SPC STEP FLOOR PLUS | Rp 36.180.000 | Rp 5.400.000 |
| STYLO 160 ABS STEP FLOOR KC PLUS | Rp 34.580.000 | Rp 5.200.000 |
| STYLO 160 CBS STEP FLOOR KC PLUS | Rp 31.520.000 | Rp 4.700.000 |
| SUPER CUB C 125 | Rp 81.880.000 | Rp 12.300.000 |
| SUPRA X 125 CW | Rp 23.720.000 | Rp 3.600.000 |
| SUPRA X 125 SW | Rp 22.510.000 | Rp 3.400.000 |
| VARIO 125 STREET VISOR HOOK PLUS | Rp 28.840.000 | Rp 4.300.000 |
| VARIO EVO 160 ABS SPION PLUS | Rp 33.360.000 | Rp 5.000.000 |
| VARIO EVO 160 CBS NITRO SPION PLUS | Rp 30.490.000 | Rp 4.600.000 |
| VARIO EVO 160 CBS SPION PLUS | Rp 30.240.000 | Rp 4.500.000 |
| Vario 125 CBS ISS SPION HOOK PLUS | Rp 28.380.000 | Rp 4.300.000 |
| Vario 125 CBS SPION HOOK PLUS | Rp 26.530.000 | Rp 4.000.000 |
Apa itu Kredit Motor Honda?
Kredit motor merupakan fasilitas pembiayaan sepeda motor Honda oleh lembaga pembiayaan atau lebih familiar dengan sebutan leasing. Kredit motor Honda bertujuan untuk mempermudah kepemilikan kendaraan, jadi kredit motor Honda adalah proses pembeliaan sepeda motor Honda dengan pembayaran berjangka sesuai syarat dan ketentuan antara perusahaan leasing dan nasabah dalam jangka waktu yang telah disepakati.
Syarat Dokumen Pengajuan Kredit Motor Honda
Kredit Perorangan
Kredit Perusahaan
Prosedur Pengajuan Kredit Motor Honda Pada Umumnya:
Catatan:
Untuk unit sepeda motor Honda yang ready stock, barang dapat dikirim dalam 1-2 hari setelah mendapat ACC dari leasing. Apabila alamat konsumen tinggal sekarang berbeda dengan alamat di KTP (contoh: kontrak) maka survei akan dilakukan di alamat sekarang.
Tips Agar Pengajuan Kredit Motor Honda Anda Disetujui
Daftar Brosur Kredit Purwokerto Oktober November 2024. Brosur Kredit Purwokerto Oktober November 2024 Dealer Honda Purwokerto. Brosur Kredit Purwokerto Oktober November 2024 Dealer Honda Purwokerto Purwokerto. Brosur Kredit Motor Honda Vario Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Beat Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Scoopy Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Spacy Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Supra X Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Blade Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Revo Purwokerto Oktober November 2024. Brosur Kredit Motor Honda CBR Purwokerto Oktober November 2024. Brosur Kredit Motor Honda CBR150R Purwokerto Oktober November 2024. Brosur Kredit Motor Honda CBR250R Purwokerto Oktober November 2024. Brosur Kredit Motor Honda CB 150R Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Verza Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Sonic Purwokerto Oktober November 2024. Brosur Kredit Motor Honda Mega Pro Purwokerto Oktober November 2024. Brosur Kredit Purwokerto Oktober November 2024 Lengkap. Brosur Kredit Purwokerto Oktober November 2024 DI Purwokerto. Brosur Kredit Purwokerto Oktober November 2024 OTR Purwokerto. Brosur Kredit Purwokerto Oktober November 2024 Dealer Purwokerto. Brosur Kredit Purwokerto Oktober November 2024 Dealer Dealer Honda Purwokerto Purwokerto. Brosur Kredit Purwokerto Oktober November 2024 FIF Purwokerto. Brosur Kredit Purwokerto Oktober November 2024 Adira Purwokerto. Brosur Kredit Purwokerto Oktober November 2024 CS CSF Finance Purwokerto